Details
Ceiling or wall mounted exhaust air fan
Single room
Reversible energy recovery
Moisture regeneration
Up to 91% regeneration efficiency
Application: Residential premises / Apartments / Villas
Single room
Reversible energy recovery
Moisture regeneration
Up to 91% regeneration efficiency
Application: Residential premises / Apartments / Villas
Additional Information
| Part No. | BLAVENTOA50/PRO |
|---|---|
| Duct Size (mm) | 150 |
| Extract Capacity (m3/h) | 13-51 |
| Noise Level (dBA) | 19-29 |
| Power (watts) | 3.6-5.3 |
| RPM | 2400 |
| Width (mm) | 254 |
| Height (mm) | 275 |
| Depth (mm) | 250-470 |
| Material | ABS Plastic |
| Warranty (Years) | 5 Years |

© Ventilation Solutions Australia. All Rights Reserved.